| Autodesk Revit MEP - 2013 | |||||
| S.no | Date | Revit Topic | Sub Category | Time - Practical | Time - Theory |
| 1 | Introduction to BIM | Building Information Modeling | 1 hour | 1 hour | |
| Overview of the Interface | |||||
| 2 | Intoduction to REVIT MEP | Starting Projects | 1 hour | 1 hour | |
| Viewing Commands | |||||
| Starting Family | |||||
| Starting Massing Model | |||||
| 3 | Basic Tools In Project | General Drawing Tools | 2 hours | 1 hour | |
| Editing Tools | |||||
| Modifying Tool | |||||
| Modelling Tool | |||||
| 4 | Basic Tools In Family | General Drawing Tools | 2 hours | 1 hour | |
| Editing Tools | |||||
| Modifying Tool | |||||
| Modelling Tool | |||||
| 5 | Starting Revit Project | System | 2 hours | 1 hour | |
| Insert | |||||
| Massing | |||||
| Manage | |||||
| Modify | |||||
| 6 | Starting Revit MEP Project | HVAC &Mechanical Tools | 2 hours | 1 hour | |
| Electrical Tools | |||||
| Piping & Plumping Tools | |||||
| 7 | Basic Drawing Tool | General Drawing Tools | 3 hours | 2 hours | |
| Editing Tools | |||||
| Modifying Tool | |||||
| Modelling Tool | |||||
| 8 | Basic Editing Tool | Properties | 3 hours | 2 hours | |
| Geometry | |||||
| Modifying Tool | |||||
| Type Properties | |||||
| 9 | Annotatate Tool | Dimensions | 3 hours | 2 hours | |
| Tags & Key Note | |||||
| Lables | |||||
| Text | |||||
| 10 | MEP Systems | About MEP | 4 hours | 2 hours | |
| MEP Components | |||||
| System Visibility’s | |||||
| Connecting Components | |||||
| Work Plane | |||||
| 11 | Collaborate | Workset | 4 hours | 2 hours | |
| Coordinate | |||||
| MEP Systems | |||||
| Synchronize | |||||
| 12 | HVAC Sytems | About HVAC | 3 hours | 1 hour | |
| Air Terminals & Mechanical Equipment | |||||
| Duct | |||||
| Duct Systems | |||||
| Properties & Connections | |||||
| 13 | Piping Sytems | About Piping | 4 hours | 1 hour | |
| Fire fighting | |||||
| Plumping Fixtures | |||||
| Pipe Routing & drawing layout | |||||
| Fire Production Components | |||||
| Drainage & Sanitary connections | |||||
| Different types of pipes | |||||
| Properties & Connections | |||||
| 14 | Electrical Sytems | About Electrical Systems | 2 hours | 1 hour | |
| Electrical circuit | |||||
| Duct Routing | |||||
| Panels | |||||
| Wiring | |||||
| Cable Tray | |||||
| Properties & Connections | |||||
| 15 | Sheets | Sheet Set | 2 hours | 1 hour | |
| Mutible views | |||||
| Title Block | |||||
| 16 | Scheduling and documents | Scheduling | 2 hours | 1 hour | |
| Material Takoff | |||||
| Quantity Takoff | |||||
| Sheet List | |||||
| View List | |||||
| 40 Hours | 21 Hours | ||||
Revit Architecture, Revit MEP, Structural live projects & Training - Offline Online Revit CAD Training in Chennai Tiruvanmiyur
Wednesday, July 17, 2013
Autodesk Revit MEP - 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment